Product Description
| Product Name | Carbon Steel Welded Pipe |
| Material | Q195/Q235/Q345 |
| Standard | API, ASTM, BS, DIN, GB, ASTM A53-2007,BS 1387,EN1219 |
| Grade | 0#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52, 10#, 20#, 45#, 16Mn |
| Certification | API BIS BV ISO |
| Used | Structure, Construction,etc. |
Specification
| Usage: | Used for low pressure liquid transportation, such as water, gas, and oil. Oil drilling and machinery manufacturing, etc. |
| ERW : | Electric Resistance Welded pipe |
| HFI: | High Frequency Induction weld pipe |
| EFW: | Electric Fusion Welded Pipe |
| Standard: | API 5L, API 5CT, ASTM 53, EN10217, DIN 2458. IS 3589, JIS G3452, BS1387 |
| Certificate: | API 5L PSL1/ PSL2, API 5CT |
| Out Diameter: | 21.3mm -- 660.4mm |
| Wall Thickness: | 1.5 - 22.2mm |
| Length: | 3 - 18 M |
| Steel Grade: | API 5L : GR B, X42, X46, X56, X60, X65, X70 API 5CT: K55, J55, N80 P110 ASTM A53: GR A, GR B EN: S275, S275JR, S355JRH, S355J2H GB: Q215, Q235, Q345, L175, L210, L245, L320, L360- L555 |
| Surface: | Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per requirement |
| Test: | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test. |
| Mill Test Certificate: | EN 10204/3.1B |
-
Manufacturing Big Size DN500, DN630, DN710, DN8...
-
Manufacturing High Quality Brass Pipe Tube Cust...
-
Manufacturing China Supplier Wholesale Customiz...
-
Manufacturing Steel Construction Structure Ware...
-
Manufacturing 315mm 600mm 5 Inch 8 Inch 12 Inch...
-
Manufacturing Plastic Pipe Pn8-16 High Density ...










